
Below you will find information on all our Athena Swan participants including key contacts in universities and research institutes and award level held, and a pdf of our departmental award holders.
There are currently 962 Total awards held, 164 are held by institutions and 798 held by departments.
Athena Swan and Advance HE Membership
Advance HE Membership provides access to Athena Swan. Choose how to access our membership.
University and research institute awards
Member | Key contact | Award level |
---|---|---|
Abertay University | Nia White | Bronze University |
Aberystwyth University | Ruth Fowler | Bronze University |
Anglia Ruskin University | Rachael Cornwall | Bronze University |
Aston University | Hannah Bartlett | Silver University |
Athlone Institute of Technology | ||
Babraham Institute | Cheryl Smythe | Silver Research Institute |
Bangor University | Alison Wiggett | Bronze University |
Birkbeck, University of London | Hazel Lindley-Milton | Bronze University |
Birmingham City University | Kate Carruthers Thomas | Bronze University |
Bournemouth University | James Palfreyman-Kay | Bronze University |
British Antarctic Survey | Mariella Giancola | Bronze Research Institute |
British Geological Survey | Keely Mills | Bronze Research Institute |
Brunel University London | Sanchia Alasia | Bronze University |
Buckinghamshire New University | Pamela Roberts | |
Canterbury Christ Church University | Michael Chenery | Bronze University |
Cardiff Metropolitan University | Martin Smith | Bronze University |
Cardiff University | Hayley Beckett | Bronze University |
Centre for Ecology and Hydrology | Annali Bamber-Jones | Bronze Research Institute |
Centre for Environment Fisheries & Aquaculture Science | Karin Rundle | |
City, University of London | Mary Luckiram | Bronze University |
Cork Institute of Technology | Bronze Research Institute | |
Coventry University | Sarah Lewis | Bronze University |
Cranfield University | Hiran Odedra | Bronze University |
De Montfort University | Antonia Jackson | Bronze University |
Diamond Light Source | Maura Launchbury | Bronze Research Institute |
Dstl | Tanya Lines | |
Dublin City University | Bronze University | |
Dublin Institute of Technology | Bronze IOT | |
Dun Laoghaire, Institute of Art, Design and Technology | ||
Dundalk Institute of Technology | ||
Durham University | Louise Herron | Bronze University |
Edge Hill University | Joanne Morris | Bronze University |
Edinburgh Napier University | Rhona Bain | Bronze University |
Glasgow Caledonian University | Tuleen Boutaleb | Bronze University |
Goldsmiths, University of London | ||
Heriot-Watt University | Tina Donnelly | Bronze University |
Imperial College London | Rob Bell | Silver University |
Institute of Cancer Research | Vanessa McKean | Silver Research Institute |
Institute of Technology Carlow | Bronze Research Institute | |
Institute of Technology, Sligo | Jacqueline McCormack | |
Institute of Technology, Tralee | ||
Institute of Zoology (part of Zoological Society of London) | Fiona Evans | Bronze Research Institute |
James Hutton Institute | Vivienne King | Bronze Research Institute |
John Innes Centre | Carole Thomas | Gold Research Institute |
Keele University | Hannah Barjat | Bronze University |
King's College London | Alex Prestage | Bronze University |
Kingston University | Izzie Mensah | Bronze University |
Lancaster University | Sam Riches | Bronze University |
Leeds Beckett University | Katrina Tilbrook | Bronze University |
Limerick Institute of Technology | ||
Liverpool Hope University | Theresa Lewin | |
Liverpool John Moores University | Moni Akinsanya | Bronze University |
Liverpool School of Tropical Medicine | Janet Hemingway | Bronze University |
London School of Economics and Political Science | Isabella Chan | |
London School of Hygiene and Tropical Medicine | Eleanor McDavis | Bronze University |
London South Bank University | Sofia Jabeen | |
Loughborough University | Abida Akram | Bronze University |
Manchester Metropolitan University | Stuart McKenna | Bronze University |
Marine Scotland Science | Helen Holah | Bronze Research Institute |
Mary Immaculate College | ||
Maynooth University | Bronze University | |
Met Office | Caroline Illingworth | Bronze Research Institute |
Moredun Research Institute | Jill Hodgson | |
MRC Harwell | Cerys Gillard | |
National College of Ireland | ||
National Oceanography Centre | Samantha Cosserat | |
Natural History Museum | Chris Hills | |
Newcastle University | Judith Rankin | Silver University |
Newman University, Birmingham | Lorraine Thomas | |
Northumbria University | Lorraine Masters | Bronze University |
Nottingham Trent University | Claire Bell | Bronze University |
NUI Galway | Bronze University | |
Open University | Clem Herman | Bronze University |
Oxford Brookes University | Linda King | Bronze University |
Pirbright Institute | Lynda Moore | Bronze Research Institute |
Plymouth Marine Laboratory | Karen Tait | Bronze Research Institute |
Quadram Institute Bioscience | Justin O’Grady | |
Queen Margaret University, Edinburgh | Angela Smith | Bronze University |
Queen Mary University of London | Eleanor McDavis | Silver University |
Queen's University Belfast | Cathy Tolan | Silver University |
Robert Gordon University | Professor Sarah Pedersen | |
Rothamsted Research | Karen Ferguson | Bronze Research Institute |
Royal Botanic Garden Edinburgh | Rachael Brewer | Bronze Research Institute |
Royal College of Surgeons In Ireland | Bronze University | |
Royal Holloway, University of London | Susan Lee | Bronze University |
Royal Veterinary College | Ferhat Nazir-Bhatti | Bronze University |
Science and Advice for Scottish Agriculture | Susan Ross | |
Science and Technology Facilities Council | Susan Ross | |
Scotland's Rural College | Christine Watson | |
Sheffield Hallam University | Kate Lever | Bronze University |
SKA Organisation | Andrew Taylor | |
SOAS, University of London | Arvind Sandhu | Bronze University (GEM) |
St George's, University of London | Ammara Khan | Silver University |
Staffordshire University | Gillian Grainger | |
Swansea University | Bethan Lewis | Silver University |
Teesside University | Dionne Lee | Bronze University |
The Alan Turing Institute | Clare Randall | |
The Earlham Institute | Christine Fosker | Bronze Research Institute |
The Francis Crick Institute | Louise Gillic | Bronze Research Institute |
The Sainsbury Laboratory | Debbie Feather | |
Trinity College Dublin | Bronze University | |
UK Atomic Energy Authority | Jackie Costello | Bronze Research Institute |
Ulster University | Maria Loughrey | Bronze University |
University College Cork | Bronze University | |
University College Dublin | Bronze University | |
University College London | Fiona McClement | Silver University |
University of Aberdeen | Rhiannon Thompson | Bronze University |
University of Bath | Georgina Brown | Bronze University |
University of Bedfordshire | Uvanney Maylor | |
University of Birmingham | Susan Squire | Bronze University |
University of Bradford | Uduak Archibong | Bronze University |
University of Brighton | Momtaz Rahman | Bronze University |
University of Bristol | Les Finnemore | Bronze University |
University of Cambridge | Louise Atkin | Silver University |
University of Central Lancashire | Linda Tompkins | Bronze University |
University of Chester | Lynne Kennedy | Bronze University |
University of Cumbria | Clare Ridgley | |
University of Derby | Dawn Hardy | |
University of Dundee | Nic Beech | Bronze University |
University of East Anglia | Helen Murdoch | Silver University |
University of East London | Clare Matysova | Bronze University |
University of Edinburgh | Caroline Wallace | Silver University |
University of Essex | Bronze University | |
University of Exeter | Dorcas Cowan | Silver University |
University of Glasgow | Anne Anderson | Bronze University |
University of Greenwich | Judith Burnett | |
University of Hertfordshire | Sarah Goler Solecki | Bronze University |
University of Huddersfield | Susan Branton | Bronze University |
University of Hull | Patrick John | Bronze University |
University of Kent | Minna Janhonen | Bronze University |
University of Leeds | Sabiha Patel | Bronze University |
University of Leicester | Faye McCarthy | Silver University |
University of Limerick | Bronze University | |
University of Lincoln | Belinda Colston | Bronze University |
University of Liverpool | Sally Middleton | Silver University |
University of Manchester | Patrick Johnson | Bronze University |
University of Nottingham | Charlotte Kingsbury | Silver University |
University of Oxford | Adrienne Hopkins | Bronze University |
University of Plymouth | Rachel Jagger-Thomas | Bronze University |
University of Portsmouth | Lesley Lee | Bronze University |
University of Reading | Yasmin Ahmed | Bronze University |
University of Roehampton | Jordan Kenny | Bronze University |
University of Salford | Francine Morris | Bronze University |
University of Sheffield | Julie Campbell | Silver University |
University of South Wales | Louise Bright | |
University of Southampton | Alex Melhuish | Silver University |
University of St Andrews | Sukhi Bains | Bronze University |
University of Stirling | Kirsty Park | Bronze University |
University of Strathclyde | Annie McLaughlin | Bronze University |
University of Sunderland | Justine Gillespie | Bronze University |
University of Surrey | Michael Hassell | Bronze University |
University of Sussex | Jackie Rymell | Bronze University |
University of the Highlands and Islands | Mary Doherty | Bronze University |
University of the West of England, Bristol | Catherine Hobbs | Bronze University |
University of the West of Scotland | Aileen O'Gorman | Bronze University |
University of Warwick | Sandra Beaufoy | Silver University |
University of Westminster | Parul Modha | Bronze University |
University of Winchester | Carol Kilgannon | |
University of Wolverhampton | Will Cooling | Bronze University |
University of Worcester | Sarah Hemming | Bronze University |
University of York | Anna Reader | Bronze University |
Waterford Institute of Technology | ||
Wellcome Trust Sanger Institute | Saher Ahmed | Bronze Research Institute |
York St John University | Sarah Mallinson-Howard |
Department Awards

Download Resource
Athena Swan Departmental Awards
Download
More about Athena Swan
Applying for an Athena Swan Charter award
Transform gender equality in your institution through you an Advance HE Athena Swan award.
Good Practice Initiatives
Athena Swan good practice initiatives in higher education institutions.
Patrons
Bringing their academic expertise and backgrounds in gender equality to support and champion the Athena Swan Charter principles.