
Athena SWAN Ireland, current award holders
There are currently 56 institutional award holders in Ireland. 14 institutions (universities, institutes of technology and colleges hold awards), as well as 42 departments. This data reflects awards made up to and including the April 2020 assessment round.
Institution | Department name (if applicable) | Award level |
---|---|---|
Cork IT | Bronze | |
Dublin City University | Bronze | |
IT Carlow | Bronze | |
Limerick Institute of Technology | Bronze | |
Mary Immaculate College | Bronze | |
Maynooth University | Bronze | |
Maynooth University | Department of Biology | Bronze |
Maynooth University | Department of Geography | Bronze |
Maynooth University | School of Law | Bronze |
National College of Ireland | Bronze | |
NUI Galway | Bronze | |
NUI Galway | School of Business and Economics | Bronze |
NUI Galway | School of Medicine | Bronze |
NUI Galway | School of Physics | Bronze |
Royal College of Surgeons | Bronze | |
Royal College of Surgeons | Anatomy and Regenerative Medicine | Bronze |
Trinity College Dublin | Bronze | |
Trinity College Dublin | School of Chemistry | Bronze |
Trinity College Dublin | School of Genetics and Microbiology | Bronze |
Trinity College Dublin | School of Law | Bronze |
Trinity College Dublin | School of Natural Sciences | Bronze |
Trinity College Dublin | School of Physics | Bronze |
Trinity College Dublin | School of Psychology | Bronze |
Trinity College Dublin | School of Social Work and Social Policy | Bronze |
TU Dublin | Legacy Award | |
University College Cork | Bronze | |
University College Cork | Dental School and Hospital | Bronze |
University College Cork | Department of Business Information Systems | Bronze |
University College Cork | School of Biological, Earth & Environmental Sciences | Bronze |
University College Cork | School of Chemistry | Bronze |
University College Cork | School of Food and Nutritional Sciences | Bronze |
University College Cork | School of Nursing and Midwifery | Bronze |
University College Cork | School of Pharmacy | Bronze |
University College Cork | School of Public Health | Bronze |
University College Dublin | Bronze | |
University College Dublin | College of Engineering and Architecture | Bronze |
University College Dublin | School of Agriculture and Food Science | Bronze |
University College Dublin | School of Archaeology | Bronze |
University College Dublin | School of Biology and Environmental Science | Bronze |
University College Dublin | School of Biomolecular and Biomedical Science | Bronze |
University College Dublin | School of Economics | Bronze |
University College Dublin | School of Languages, Literatures and Cultures | Bronze |
University College Dublin | School of Medicine | Bronze |
University College Dublin | School of Veterinary Medicine | Bronze |
University of Limerick | Bronze | |
University of Limerick | Chemical Science | Bronze |
University of Limerick | Department of Biological Sciences | Bronze |
University of Limerick | Department of Mathematics and Statistics | Bronze |
University of Limerick | Department of Physical Education and Sports Sciences | Bronze |
University of Limerick | Department of Physics | Bronze |
University of Limerick | Department of Psychology | Bronze |
University of Limerick | Faculty of Arts, Humanities and Social Sciences | Bronze |
University of Limerick | Graduate Entry Medical School | Bronze |
University of Limerick | Kemmy Business School | Bronze |
University of Limerick | School of Allied Health | Bronze |
University of Limerick | School of Education | Bronze |


More about Athena SWAN Ireland
Athena SWAN Ireland
Athena SWAN Ireland is a cross-sector initiative that is nationally funded.
Good Practice Initiatives
Learn more about good practice initiatives in UK higher education institutions.